<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daniel Azuma</title>
	<atom:link href="http://blog.daniel-azuma.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daniel-azuma.com</link>
	<description>Theology and software development</description>
	<lastBuildDate>Wed, 16 May 2012 16:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on RailsConf 2012 Talk Notes by erwan</title>
		<link>http://blog.daniel-azuma.com/archives/256#comment-1699</link>
		<dc:creator>erwan</dc:creator>
		<pubDate>Wed, 16 May 2012 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=256#comment-1699</guid>
		<description><![CDATA[FYI, the video is now online on youtube
http://www.youtube.com/watch?v=QI0e2jkUbkk

Thanks again for your hard work Daniel]]></description>
		<content:encoded><![CDATA[<p>FYI, the video is now online on youtube<br />
<a href="http://www.youtube.com/watch?v=QI0e2jkUbkk" rel="nofollow">http://www.youtube.com/watch?v=QI0e2jkUbkk</a></p>
<p>Thanks again for your hard work Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RailsConf 2012 Talk Notes by Danii</title>
		<link>http://blog.daniel-azuma.com/archives/256#comment-1696</link>
		<dc:creator>Danii</dc:creator>
		<pubDate>Sun, 13 May 2012 12:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=256#comment-1696</guid>
		<description><![CDATA[Nice Article   I have also been developing some geeanrl purpose Geo libraries, specifically targeted towards providing a nice DSL syntax.geo-units, geo-distance, geo-calc, geo-vectors, geo-point, geo-shapes, geo-magicAll these gems have been designed to be fully interoperable. It would be really cool if someone could create some higher abstraction library to merge the functionality of all the ruby Geo libraries and wrap them in a nice DSL that abstracts much of the complexity away. It would also be nice with a design that allows for development of adapters for multiple kinds of Data Stores, not only for Active Record.Cheers!Kris]]></description>
		<content:encoded><![CDATA[<p>Nice Article   I have also been developing some geeanrl purpose Geo libraries, specifically targeted towards providing a nice DSL syntax.geo-units, geo-distance, geo-calc, geo-vectors, geo-point, geo-shapes, geo-magicAll these gems have been designed to be fully interoperable. It would be really cool if someone could create some higher abstraction library to merge the functionality of all the ruby Geo libraries and wrap them in a nice DSL that abstracts much of the complexity away. It would also be nice with a design that allows for development of adapters for multiple kinds of Data Stores, not only for Active Record.Cheers!Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RailsConf 2012 Talk Notes by Daniel Azuma</title>
		<link>http://blog.daniel-azuma.com/archives/256#comment-1672</link>
		<dc:creator>Daniel Azuma</dc:creator>
		<pubDate>Fri, 04 May 2012 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=256#comment-1672</guid>
		<description><![CDATA[Make sure you have the latest version of activerecord-postgis-adapter (0.4.3). Make sure your database.yml is set to use adapter &quot;postgis&quot; (rather than &quot;postgresql&quot;).
Those are the two items I can think of off the top of my head. If it&#039;s still serializing incorrectly, email me and we can try to dig deeper.]]></description>
		<content:encoded><![CDATA[<p>Make sure you have the latest version of activerecord-postgis-adapter (0.4.3). Make sure your database.yml is set to use adapter &#8220;postgis&#8221; (rather than &#8220;postgresql&#8221;).<br />
Those are the two items I can think of off the top of my head. If it&#8217;s still serializing incorrectly, email me and we can try to dig deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RailsConf 2012 Talk Notes by Logan Lowell</title>
		<link>http://blog.daniel-azuma.com/archives/256#comment-1670</link>
		<dc:creator>Logan Lowell</dc:creator>
		<pubDate>Fri, 04 May 2012 17:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=256#comment-1670</guid>
		<description><![CDATA[Loved your talk at RailsConf. Thanks for sharing with us!

I&#039;ve been trying to implement the in_rect (slide 33, exactly as written), but `where{coords.op(&#039;&amp;&amp;&#039;, box)}` always serializes box to a YAML dump, causing the query to fail.

Am I doing something wrong or do I need to use HEAD instead of 0.3.12?]]></description>
		<content:encoded><![CDATA[<p>Loved your talk at RailsConf. Thanks for sharing with us!</p>
<p>I&#8217;ve been trying to implement the in_rect (slide 33, exactly as written), but `where{coords.op(&#8216;&amp;&amp;&#8217;, box)}` always serializes box to a YAML dump, causing the query to fail.</p>
<p>Am I doing something wrong or do I need to use HEAD instead of 0.3.12?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RailsConf 2012 Talk Notes by Benjamin Oakes</title>
		<link>http://blog.daniel-azuma.com/archives/256#comment-1656</link>
		<dc:creator>Benjamin Oakes</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=256#comment-1656</guid>
		<description><![CDATA[Thank you, that&#039;s great!]]></description>
		<content:encoded><![CDATA[<p>Thank you, that&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RailsConf 2012 Talk Notes by Erwan</title>
		<link>http://blog.daniel-azuma.com/archives/256#comment-1654</link>
		<dc:creator>Erwan</dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=256#comment-1654</guid>
		<description><![CDATA[I was about to ask you if you could put the slides here and the fact is that they are already published!
Awesome work Daniel]]></description>
		<content:encoded><![CDATA[<p>I was about to ask you if you could put the slides here and the fact is that they are already published!<br />
Awesome work Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RailsConf 2012 Talk Notes by Daniel Azuma</title>
		<link>http://blog.daniel-azuma.com/archives/256#comment-1652</link>
		<dc:creator>Daniel Azuma</dc:creator>
		<pubDate>Sat, 28 Apr 2012 02:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=256#comment-1652</guid>
		<description><![CDATA[Hi Ben,

Thanks! I&#039;ve been meaning to go add some notes to that page. Guess I just needed a kick in the butt. The wiki version is now updated.

Daniel]]></description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>Thanks! I&#8217;ve been meaning to go add some notes to that page. Guess I just needed a kick in the butt. The wiki version is now updated.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RailsConf 2012 Talk Notes by Benjamin Oakes</title>
		<link>http://blog.daniel-azuma.com/archives/256#comment-1651</link>
		<dc:creator>Benjamin Oakes</dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=256#comment-1651</guid>
		<description><![CDATA[Hi Daniel,

In case you&#039;re interested, I thought I&#039;d let you know we have an entry for your talk in the RailsConf 2012 wiki:

    https://github.com/newhavenrb/railsconf2012/wiki/Getting-Down-To-Earth%3A-Geospatial-Analysis-With-Rails

If you&#039;d like to contribute anything to that page, I&#039;m sure some people would find it useful.  We&#039;ve gotten over 150 watchers on GitHub so far, so it&#039;s quickly becoming a community resource.  :)

Best wishes,

Ben]]></description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>In case you&#8217;re interested, I thought I&#8217;d let you know we have an entry for your talk in the RailsConf 2012 wiki:</p>
<p>    <a href="https://github.com/newhavenrb/railsconf2012/wiki/Getting-Down-To-Earth%3A-Geospatial-Analysis-With-Rails" rel="nofollow">https://github.com/newhavenrb/railsconf2012/wiki/Getting-Down-To-Earth%3A-Geospatial-Analysis-With-Rails</a></p>
<p>If you&#8217;d like to contribute anything to that page, I&#8217;m sure some people would find it useful.  We&#8217;ve gotten over 150 watchers on GitHub so far, so it&#8217;s quickly becoming a community resource.  <img src='http://blog.daniel-azuma.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best wishes,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RGeo updates for Rails 3.2 by fab</title>
		<link>http://blog.daniel-azuma.com/archives/247#comment-1116</link>
		<dc:creator>fab</dc:creator>
		<pubDate>Thu, 23 Feb 2012 09:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=247#comment-1116</guid>
		<description><![CDATA[Thanks a lot for all the work on Rgeo and this great serie of articles! I&#039;m just starting a new GIS Rails 3.2 app and it&#039;s really useful for a gis beginner.]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for all the work on Rgeo and this great serie of articles! I&#8217;m just starting a new GIS Rails 3.2 app and it&#8217;s really useful for a gis beginner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo-Rails part 8: ZCTA Lookup, A Worked Example by Jeremy</title>
		<link>http://blog.daniel-azuma.com/archives/191#comment-978</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-azuma.com/blog/?p=191#comment-978</guid>
		<description><![CDATA[Great series. The effort to bring a strong geo library to the rails community is much needed and appreciated.

After following your series I have all my zipcode data loaded and read to go. Now I just need to know how to draw the polygons to a map. So my vote is for a visualization tools series.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Great series. The effort to bring a strong geo library to the rails community is much needed and appreciated.</p>
<p>After following your series I have all my zipcode data loaded and read to go. Now I just need to know how to draw the polygons to a map. So my vote is for a visualization tools series.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
